Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
INSEAM: Measure from top inside leg to floor (barefoot), keeping the tape measure vertical.
Mens Clothing Size Guide | |||||||
Size (UK) | XS | S | M | L | XL | XXL | XXXL |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA / AUS | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
Inside Leg |
27.5 | 28 | 28.5 | 28.75 | 29 | 29.5 | 29.75 |
Mens Footwear Size Guide | |||||||
Size (UK) | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA / AUS | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Womens Clothing Size Guide | |||||||
Size (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (IN) | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Waist |
24 | 26 | 28 | 30 | 32 | 34 | 36 |
Hip |
34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inside Leg |
28 | 28 | 28 | 28 | 28 | 28 | 28 |